#2013-08-08 09:55:03#,"California Instruments Corporation. AC Source GUI32"
"Date"	"Time"	"F (Hz)"	"Vrms (V) [A]"	"Irms (A) [A]"	"PHS () [A]"	"PWR (KW) [A]"	"APP PWR (KVA) [A]"	"PF [A]"	"Ipk (A) [A]"	"CF [A]"
08-08-2013	09:55:03	60,00	221,53	11,717	0,0	0,065	2,596	0,02	27,486	2,34
08-08-2013	09:55:08	60,00	221,53	11,709	0,0	0,064	2,594	0,02	27,486	2,33
08-08-2013	09:55:13	60,00	221,53	11,712	0,0	0,065	2,595	0,02	27,486	2,34
08-08-2013	09:55:18	60,00	221,53	11,710	0,0	0,065	2,594	0,02	27,486	2,34
08-08-2013	09:55:23	60,00	221,53	11,709	0,0	0,065	2,594	0,02	27,486	2,34
